常熟市欣鑫化工贸易有限公司
Changshu Xinxin Chemical Co., Ltd.
Hotline
Lu Wenqing(+86-13962351168)
Committed to the sale of inorganic fluorine products of new trade enterprises, wholeheartedly welcome all users to negotiate business
Product name: | Lithium Fluoride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | LiF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 25.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 7789-24-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: | white powder, Relative density 2.653, Melting point 848℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | Mainly used in ceramic industry, also used in manufacturing of electrode; used in the manufacturing of prism of spectrometer and X-ray monochromator, used as a carrier of proliferation reaction and manufacturing of lithium ion battery . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay: | ≥98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality index: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard code: | Q/TJTE 23-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 3-in-one composite bag lined with sealed double-layer plastic bag, net wt 25Kg |
Go
Top